Mr. Oinkster's Hold and Win 10,000
We have not reviewed this game yet.
Everything below is certified data from our feed, scored against the whole catalogue. There is no editorial verdict here — when we write one, it will appear on this page.
What the data says
| RTP | 95.60% |
|---|---|
| Volatility | medium-high |
| Max win | 10,250x |
| Hit rate | — |
| Paylines | 20 |
| Bonus buy | Yes |
| Free spins | Yes |
| Jackpot | Yes |
| Released | 2026-08-06 |
| Licences | CA-ON, CW, EE, IT, KA, MT, NL, PE, PT, RO, ES, BR, TB, AN |
Where this sits
Scored 6.6/10 against every other slot in our catalogue, on published weights. How we score.