Mr. Oinkster's Hold and Win 10,000
We haven't reviewed this game yet.
Everything below is certified studio data, scored against the rest of the library. There's no written verdict here — when we write one, it lands on this page.
What the numbers say
| RTP | 95.60% |
|---|---|
| Volatility | Medium to high |
| Max win | 10,250x |
| Hit rate | — |
| Paylines | 20 |
| Bonus buy | Yes |
| Free spins | Yes |
| Jackpot | Yes |
| Released | 2026-08-06 |
| Licences | CA-ON, CW, EE, IT, KA, MT, NL, PE, PT, RO, ES, BR, TB, AN |
Where this sits
Scored 6.3/10 against every other slot in the library, on published weights. How we score.