Bubble Works
We have not reviewed this game yet.
Everything below is certified data from our feed, scored against the whole catalogue. There is no editorial verdict here — when we write one, it will appear on this page.
What the data says
| RTP | 95.90% |
|---|---|
| Volatility | medium-high |
| Max win | 6,000x |
| Hit rate | — |
| Paylines | 20 |
| Bonus buy | No |
| Free spins | No |
| Jackpot | Yes |
| Released | 2026-07-30 |
| Licences | CA-ON, CW, EE, GR, IT, KA, MT, NL, PE, PT, ES, TB, AN |
Where this sits
Scored 6.3/10 against every other slot in our catalogue, on published weights. How we score.